For details of the analyses reported here see the MegaTrawl documentation.
ICA d=15 | 3T_HCP820_MSMAll_d15_ts2 |
---|---|
ICA d=25 | 3T_HCP820_MSMAll_d25_ts2 |
ICA d=50 | 3T_HCP820_MSMAll_d50_ts2 |
ICA d=100 | 3T_HCP820_MSMAll_d100_ts2 |
ICA d=200 | 3T_HCP820_MSMAll_d200_ts2 |
ICA d=300 | 3T_HCP820_MSMAll_d300_ts2 |
For a description of the many different subject measures included with HCP data, see the HCP Data Dictionary.